MLS# | A4403955 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1954 |
Days On Site | 276 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,785 |
Garage | 2 |
Pool | Yes |
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Canal - Saltwater |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | 130 |
Water View Description | SARASOTA BAY |
Water Extras | Yes |
Water Extras Description | Bay/Harbor - Partial,Canal |
Water Name | Yes |
Waterfront Feet | Bridges - No Fixed Bridges,Dock - Wood,No Wake Zone,Seawall - Co |
Pool Features | Gunite,In Ground |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34239 |
Area | 34239 - Sarasota/Pinecraft |
Community Name | PARADISE SHORES |
Elementary School | Southside Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |