MLS# | T3102537 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1965 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,861 |
Garage | 1 |
Acreage | 0.16 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33755 |
Area | 33755 - Clearwater |
Community Name | WINDSOR PARK |