MLS# | A4404506 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 269 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,250 |
Garage | 2 |
Pool | Yes |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Canal - Brackish,Gulf/Ocean,Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Canal - Brackish |
Water View | 200 |
Water View Description | NORTH SPRING LAKE |
Water Extras | Yes |
Water Extras Description | Canal |
Water Name | Yes |
Waterfront Feet | Bridges - Fixed,Dock - Composite,Dock - Open,Dock w/Electric |
Pool Features | Auto Cleaner,Gunite,Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 023 |