MLS# | O5708842 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1969 |
Days On Site | 275 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,866 |
Garage | 2 |
Pool | Yes |
Acreage | 0.25 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | ALTAMONTE SPRINGS |
Zip Code | 32701 |
Area | 32701 - Altamonte Springs East |
Community Name | HIGHRIDGE |