MLS# | O5573193 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1972 |
Days On Site | 324 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,761 |
Garage | 2 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.29 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - Orlando/Azalea Park/Park Manor |
Community Name | AZALEA HOMES |
Elementary School | Azalea Park Elem |
Middle School | Stonewall Jackson Middle |
High School | Colonial High |