MLS# | T3101429 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 310 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,107 |
Garage | 2 |
Pool | Yes |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Child Safety Fence,Gunite,Screen Enclosure,Solar Heat |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 037 |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |