MLS# | U8001675 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1992 |
Days On Site | 304 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,294 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.20 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Auto Cleaner,In Ground,Pool Sweep,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | PALM HARBOR |
Zip Code | 34685 |
Area | 34685 - Palm Harbor |
Community Name | WINDEMERE |
Elementary School | Cypress Woods Elementary-PN |
Middle School | Carwise Middle-PN |
High School | East Lake High-PN |